Signals

Live market data from the venues we track. The Stock Perp Universe and the Cross-Exchange Arbitrage scanner are display-only — LinkHash Strategies’ bots (BAH, statistical arbitrage) execute independently. Use this page to monitor opportunities and asset coverage.

Stock Perp Universe

US equities + global RWA tradeable 24/7 as perpetuals · live prices from exchange public APIs · filter by venue and sector

refreshes every 60s
Exchange
Sector
# Ticker Price 5m 1h 4h 24h
AAPL Apple $291.78 0.07% 0.18% 0.36% -3.15%
MSFT Microsoft $403.96 0.00% 0.03% 0.14% -2.07%
AMZN Amazon $244.07 -0.07% 0.02% 0.16% -0.54%
GOOGL Alphabet $361.42 -0.07% -0.61% -0.47% -0.50%
META Meta Platforms $586.70 -0.03% -0.12% -0.17% -0.22%
NVDA NVIDIA $205.91 -0.03% -0.33% -0.22% -1.29%
TSLA Tesla $393.48 0.12% -0.54% -0.60% -3.58%
ORCL Oracle $206.74 -0.13% -0.23% 0.13% -3.55%
AMD AMD $465.28 0.00% -1.13% -0.69% -5.20%
INTC Intel $106.20 0.04% -0.71% -0.65% -4.13%
MU Micron $904.18 -0.01% -1.06% -1.25% -4.83%
AVGO Broadcom $385.76 -0.07% -0.59% -0.42% -2.81%
TSM Taiwan Semiconductor $421.92 0.04% -0.36% -0.64% -0.74%
ASML ASML $1772.04 0.00% -0.24% -0.23% 1.52%
AMAT Applied Materials $497.16 -0.29% -0.74% -0.40% 0.69%
ARM Arm Holdings $314.92 0.30% -0.98% -1.40% -9.10%
MRVL Marvell $259.01 0.08% -2.05% -1.45% -10.92%
SNDK SanDisk $1620.97 -0.14% -0.88% 0.12% -1.90%
KLAC KLA Corp $2136.03 0.00% -1.06% -0.14% 2.22%
CRDO Credo Technology $228.87 -0.79% -2.47% -1.34% 2.52%
AXTI AXT Inc $77.85 -0.79% -2.50% -1.43% -15.48%
KOPN Kopin $4.95 0.00% 0.02% -0.60% -9.82%
LWLG Lightwave Logic $9.11 0.00% -0.40% -1.74% -11.04%
DRAM DRAM perp $59.33 0.10% -1.08% 0.78% -1.88%
APLD Applied Digital $41.24 0.00% -0.02% 0.15% -7.70%
CRWV CoreWeave $96.55 -0.04% -1.45% -0.67% -6.50%
NBIS Nebius Group $215.27 -0.32% -1.86% -0.66% -3.15%
INFQ INFQ perp $13.65 0.00% -0.10% -0.80% -8.53%
AAOI Applied Optoelectronics $168.07 0.07% -1.15% 0.32% -15.42%
LITE Lumentum $812.57 -0.19% -1.26% -0.88% -9.03%
COHR Coherent $354.31 -0.02% -0.69% -0.08% -12.88%
MSTR Strategy (MicroStrategy) $115.12 -0.04% -1.80% -1.63% -8.57%
COIN Coinbase $154.02 0.13% -0.87% -0.66% -4.01%
HOOD Robinhood $82.79 0.10% -0.49% -0.07% -2.60%
CRCL Circle $79.50 0.03% -1.23% -0.86% -3.29%
GME GameStop $22.16 0.18% 0.05% -0.18% -0.36%
PLTR Palantir $131.31 0.02% -0.38% -0.30% -3.90%
RKLB Rocket Lab $106.67 -0.20% -1.74% -0.16% -6.39%
FLY Firefly Aerospace $33.67 0.03% -0.06% 0.57% -7.50%
IONQ IonQ $56.74 0.02% -0.65% 0.34% -10.28%
BA Boeing $213.82 -0.33% -0.10% -0.27% -0.94%
APP AppLovin $522.37 -0.21% 0.03% 0.05% -7.06%
LLY Eli Lilly $1143.49 0.00% -0.27% 0.10% -1.79%
UNH UnitedHealth $412.02 0.00% -0.03% -0.02% 1.22%
WMT Walmart $119.27 -0.05% 0.18% 0.29% -0.47%
NFLX Netflix $81.65 0.00% 0.06% -0.15% -1.28%
COST Costco $969.06 0.00% -0.18% -0.01% -0.51%
MCD McDonald's $282.89 0.00% 0.26% 0.12% 1.72%
GE GE Aerospace $329.14 0.06% 0.18% -0.23% 1.97%
RDDT Reddit $176.77 -0.06% -0.41% 0.03% 3.01%
CL Colgate-Palmolive $88.00 0.00% -0.36% -0.26% -2.24%
OXY Occidental Petroleum $56.82 0.00% 0.02% 0.19% -1.01%
XOM ExxonMobil $149.58 0.05% 0.34% 0.54% -0.93%
COP ConocoPhillips $116.53 -0.86% -0.35% -0.64% -1.85%
VRT Vertiv $284.57 0.00% -0.89% -0.42% -3.82%
ETN Eaton $400.23 0.02% 0.04% 0.16% -0.73%
BE Bloom Energy $257.30 -0.04% -0.90% -0.02% 0.69%
OKLO Oklo $55.40 0.02% -0.41% -1.19% -5.70%
MP MP Materials $54.78 0.27% 0.00% 0.46% -5.52%
USAR US Antimony $20.80 0.10% -0.76% 0.00% -7.63%
BABA Alibaba $115.54 -0.11% -1.58% -3.59% -4.09%
NIO NIO $5.20 0.00% -1.50% -2.05% -5.62%
JD JD.com $28.66 0.00% -0.52% -0.17% -0.55%
FUTU Futu Holdings $90.87 -0.10% -0.47% -0.23% -0.12%
BZ Kanzhun $91.39 0.04% -0.35% -0.19% -1.63%
XAU Gold $4179.53 -0.04% -0.35% -1.48% -3.60%
XAG Silver $63.88 -0.05% -1.33% -1.75% -5.53%
XPT Platinum $1671.94 -0.17% -0.65% -3.10% -4.97%
XPD Palladium $1210.35 0.03% -0.69% -1.52% -1.36%
COPPER Copper $6.34 -0.05% -0.42% -0.38% -0.17%
NATGAS Natural Gas $3.16 -0.03% -0.09% -0.06% -0.50%
XAUT Tether Gold $4161.50 -0.01% -0.36% -1.43% -3.46%
PAXG PAX Gold $4171.24 -0.03% -0.35% -1.40% -3.49%
SPY SPDR S&P 500 $734.58 0.03% -0.11% 0.03% -0.66%
QQQ Invesco QQQ $704.57 0.01% -0.28% -0.20% -1.75%
SOXL Direxion Semi Bull 3× $192.80 -0.37% -1.99% -2.10% -9.80%
SOXS Direxion Semi Bear 3× $6.16 0.00% 2.16% 1.32% 10.57%
TQQQ ProShares UltraPro QQQ $72.82 0.10% -0.64% -0.31% -4.96%
SQQQ ProShares UltraPro Short QQQ $43.06 -0.21% 0.19% -0.02% 4.93%
EWH iShares Hong Kong ETF $21.58 0.00% -0.42% 0.31% -1.29%
EWJ iShares Japan ETF $90.50 0.00% -0.29% 0.02% -0.43%
EWT iShares Taiwan ETF $100.89 -0.07% -0.83% 0.04% -0.86%
EWY iShares South Korea ETF $185.14 0.13% -1.05% 2.90% 0.15%
INDA iShares India ETF $47.62 0.00% -0.27% 0.95% 0.53%
KWEB KraneShares China Internet ETF $26.26 0.00% -0.45% -0.07% -0.38%
CBRS CBRS perp $222.23 -0.48% -1.86% -0.70% -8.44%
STXSTOCK Seagate Technology $835.03 -0.58% -1.16% -0.98% -4.54%
ACHR ACHR $5.30 0.26% 0.15% -0.11% -7.67%
ADBE ADBE $237.76 0.00% -1.09% -0.04% -3.08%
ADVANTEST ADVANTEST $160.14 -0.11% -1.00% -1.61% -1.88%
AMC AMC $1.96 0.00% 0.00% 0.46% 7.81%
ANTHROPIC ANTHROPIC $1713.98 0.05% -0.43% -1.03% 0.68%
ARQQ ARQQ $12.68 -0.32% 0.00% 0.09% -2.39%
ASTS ASTS $89.62 -0.10% -1.27% 0.50% -3.51%
AVAV AVAV $176.94 0.00% 0.00% 0.64% -4.28%
AXON AXON $451.24 0.00% 0.00% -0.02% -4.08%
BBSTOCK BBSTOCK $8.67 0.00% -0.73% 0.18% -6.12%
BRKB BRKB $487.95 0.00% -0.01% -0.06% 0.39%
BX BX $119.86 0.00% 0.05% 0.08% 4.66%
CIEN CIEN $437.16 0.00% -0.01% -0.11% -5.81%
CSCO CSCO $120.25 0.00% -0.05% 0.07% -3.68%
DELL DELL $373.64 -0.19% -1.63% -0.52% -5.97%
DFEN DFEN $68.95 0.04% -0.04% -0.73% 2.79%
DOOSBOT DOOSBOT $71.54 0.00% -1.08% -7.02% -6.56%
DOOSENER DOOSENER $58.98 0.00% -2.06% -2.72% -0.12%
DXYZ DXYZ $34.75 0.00% -0.04% 0.66% -12.69%
EH EH $6.76 0.00% -0.03% -0.37% -22.54%
EVEX EVEX $2.65 0.00% 0.04% 0.34% -8.54%
HYUNDAI HYUNDAI $402.13 0.01% -1.13% -0.67% -2.45%
IBM IBM $273.75 0.00% -0.57% -0.80% -2.44%
IREN IREN $53.04 -0.54% -1.59% -0.83% -9.99%
JOBY JOBY $9.16 0.10% -0.87% -1.12% -4.96%
KIOXIA KIOXIA $467.21 0.00% -0.28% -0.96% 2.12%
KTOS KTOS $56.19 -0.07% -0.07% -0.07% -2.53%
LMT Lockheed Martin $530.83 0.00% -0.02% 0.05% 2.10%
MDB MDB $333.16 -0.43% 0.00% -1.64% -3.63%
NDX100 NDX100 $28956.00 0.00% -0.10% 0.02% -1.73%
NOC Northrop Grumman $549.06 0.03% 0.00% 0.14% 1.71%
NOKSTOCK NOKSTOCK $13.48 0.33% -1.81% -1.71% -6.90%
NOW NOW $106.22 -0.09% -0.58% 0.41% -7.11%
NTAP NTAP $164.93 0.00% -0.05% 0.02% -2.41%
ONDS ONDS $9.75 -0.16% -0.54% 0.63% -6.09%
OPENAI OPENAI $1315.16 0.28% -0.19% -0.78% -2.14%
OUST OUST $38.05 0.24% 0.05% -0.94% -7.26%
PANW PANW $257.95 0.00% 0.13% -0.45% -3.03%
PL PL $30.78 0.00% -0.09% 0.03% -5.95%
POET POET $10.70 -0.17% -0.46% 0.03% -13.26%
QBTS QBTS $23.43 0.02% -0.36% 0.53% -9.44%
QCOM Qualcomm $201.82 -0.23% -1.58% -1.39% -11.31%
QNTSTOCK QNTSTOCK $55.66 0.00% 0.22% -0.20% -5.87%
RCAT RCAT $11.50 0.00% -0.01% 0.22% -7.78%
RDW RDW $15.75 -0.34% -0.37% 2.04% -15.40%
RGTI RGTI $19.55 -0.20% -0.91% -1.04% -10.49%
RTXSTOCK RTXSTOCK $181.51 0.00% -0.08% -0.08% 1.66%
SAMSUNG SAMSUNG $200.24 0.17% -0.84% 0.46% -0.87%
SATL SATL $6.37 0.00% -0.06% -0.87% -8.95%
SATSSTOCK SATSSTOCK $117.46 0.00% 0.03% 0.37% 1.07%
SITM SITM $660.11 0.05% 0.00% -0.16% -0.23%
SKHYNIX SKHYNIX $1390.97 -0.04% -0.26% 3.22% 1.92%
SMCI SMCI $37.58 -0.18% -0.29% -2.99% -13.75%
SMR SMR $9.95 -0.01% 0.00% -0.13% -7.75%
SNOW SNOW $238.79 0.00% 0.00% 0.33% -0.56%
SP500 SP500 $7360.00 -0.03% -0.11% 0.07% -0.67%
SPCX SPCX $156.04 0.01% -0.41% -0.34% 0.15%
SPIR SPIR $16.31 0.00% -0.03% -0.54% -4.92%
SUMIELEC SUMIELEC $68.55 -0.06% -0.25% -8.26% -5.92%
TOKYOEL TOKYOEL $395.35 0.00% -0.40% 5.61% 6.90%
TWLO TWLO $204.46 -0.01% -0.01% -0.13% -3.49%
WDC WDC $509.39 0.05% -0.91% -0.57% -3.71%
Show
per page

Cross-Exchange Arbitrage

Top spot-price spreads across 9 exchanges (Binance · Bybit · Bitget · OKX · MEXC · Gate.io · BingX · Upbit · Bithumb) · Korean prices normalized via live USDT/KRW (₩1501.0) · profit estimates on a $1000 notional, net of withdrawal fees.
✓ verified only routes with confirmed chain compatibility on both sides are shown — click any exchange badge to open that exchange's page for the asset.

refreshes every 30s
⚡ #1
✓ ETH
AVA
+$1.72
≈ ₩2585 · net of fees
Spread+0.17%
W-fee$0.000
⚡ #2
✓ BSC
10SET
+$1.68
≈ ₩2529 · net of fees
Spread+0.17%
W-fee$0.000
⚡ #3
✓ SUI
DMC
+$1.65
≈ ₩2478 · net of fees
Spread+0.18%
W-fee$0.100
Coverage
Binance 430 Bybit 441 Bitget 840 OKX 298 MEXC 1968 Gate.io 2055 BingX 850 Upbit 262 Bithumb 460
Total 6 positive-spread routes found
# Coin Route Chain Buy Sell Spread W-fee Net Profit
1 AVA Gate.io ↗ Bitget ↗ ✓ ETH $0.174200 $0.174500 +0.17% $0.000 +$1.72
2 10SET Gate.io ↗ Bitget ↗ ✓ BSC $0.011870 $0.011890 +0.17% $0.000 +$1.68
3 DMC Bitget ↗ Gate.io ↗ ✓ SUI $0.000514 $0.000515 +0.18% $0.100 +$1.65
4 EGL1 Bitget ↗ Gate.io ↗ ✓ BSC $0.012040 $0.012060 +0.17% $0.149 +$1.51
5 AIA Bitget ↗ Gate.io ↗ ✓ SUI $0.054040 $0.054120 +0.15% $0.099 +$1.38
6 WUSD Gate.io ↗ Bitget ↗ ✓ ETH $0.997600 $0.998700 +0.11% $0.000 +$1.10