core
Crypto Buy & Hold
Uniform 10% equal-weight basket of 10 major + growth crypto names: BTC · ETH · SOL · XRP · BNB · HYPE · DOGE · LINK · ONDO · PENGU. Spot only, no leverage, monthly rebalance
Phase: DEPLOYED · last update 2026-05-20T11:27:15.325142+00:00
Initial
$90.000000003382
Current
$528.22
P&L
$7.83 (1.5%)
APY
138.61%
Days
4.0
Equity Curve
Portfolio Holdings
TOTAL
$528.22
| Asset | Quantity | Price | Value | Weight | Target | Drift | |
|---|---|---|---|---|---|---|---|
| BTC | 0.00067060 | $77,480.00 | $51.96 | 9.84% | 10.0% | -0.16% | |
| ETH | 0.024285 | $2,129.65 | $51.72 | 9.79% | 10.0% | -0.21% | |
| SOL | 0.606336 | $84.8800 | $51.47 | 9.74% | 10.0% | -0.26% | |
| XRP | 37.1009 | $1.3693 | $50.80 | 9.62% | 10.0% | -0.38% | |
| BNB | 0.080252 | $643.50 | $51.64 | 9.78% | 10.0% | -0.22% | |
| HYPE | 1.1178 | $49.6800 | $55.53 | 10.51% | 10.0% | +0.51% | |
| DOGE | 484.4770 | $0.103790 | $50.28 | 9.52% | 10.0% | -0.48% | |
| LINK | 5.4090 | $9.5800 | $51.82 | 9.81% | 10.0% | -0.19% | |
| ONDO | 150.8979 | $0.383500 | $57.87 | 10.96% | 10.0% | +0.96% | |
| PENGU | 6167.3774 | $0.008835 | $54.49 | 10.32% | 10.0% | +0.32% | |
| USDT (idle) | — | $1.0000 | $0.64 | — | 0.0% | — |
Position / Metrics
| USDT cash idle | $0.64 |
|---|---|
| Rebalances done | 3 |
| Top-ups received | 2 |
Recent Activity
- rebalance portfolio $0 2026-05-18T14:24:57.064237+00:00
- rebalance portfolio $517 2026-05-18T05:01:57.624889+00:00
- deposit +$328.89 USDT — portfolio was $188 2026-05-18T05:01:44.177318+00:00
- rebalance portfolio $192 2026-05-17T07:52:59.341137+00:00
- deposit +$101.50 USDT — portfolio was $90 2026-05-17T07:52:46.126101+00:00